Несколько лет мфу Xeroc wc 7225 успешно работал, в один прекрасный день перестал включатся и загружаться — экран тёмный. Горит зелёным кнопка спящего режима, на сетевой карте код цифра 8, на два переключателя питания не реагирует, на выдёргивания провода питания не реагирует , Плата управления XEROX ess p/n:604K84742 огни горят , напряжение подаётся.
For several years, the Xerox wc 7225 MFP worked successfully, one day it stopped turning on and loading — the screen is dark. Green sleep button, on the network card code number 8, the two power switches do not respond , on pulling the power wire does not respond , the control Board XEROX ess p/n:604K84742 lights are on, the voltage is applied.
Был подготовлен usb накопитель (для теста брал 32gb, файловая система FAT32, с индикацией на корпусе)
с образом прошивки восстановления https://www.support.xerox.com/support/workcentre-7220-7225/downloads/
Видео пример создания https://www.youtube.com/watch?v=I7gP3u24-A4&t=83s
В корне usb накопителя создаётся папка AltBoot и в неё копируется файл прошивки *.DLM (WorkCentre_7200-system-sw#07203000409101#.DLM) , и создаём пустой с именем FORCED_UPGRADE без расширения.
К сожалению при моёй проблеме данный способ не помог. usb не начинал мигать при обращении. И загрузка прошивки не происходила
На плате управления XEROX WC 7556 (7225) p/n:604K84742 есть разъем куда вставлена sd карта Xerox-sd-hc-Lexar-Multi-use-4gb-237E26341-V04401(J) с boot bios прошивкой p/n: 237E27090
При подключении к картридеру компьютера , windows и deviceID не отображали информацию о SD карте , так же не было файловой системы или раздела. sd Карту 4gb class 4 с прошивкой можно по пред заказу купить p/n 237E27095 237E27090
В интернете на специальных форумах у добрых людей были найдены образа прошивки sd карты Xerox 7220 и Xerox 7225 (образ sd 7220 подходит для 7225).
размер файла сжатого образа примерно 256MB md5 83cb3851bc24ed517359ce7e363dbf31 *7220.imgc sha 1d5bf4dae97d225d175d7f56e905a8f9621621a8 *7220.imgc размер файла образа примерно 3.6Gb md5 40bb3044ad576b2e71c73f19a0ec863d *xerox-7225.img sha d124f0a061a0e32f69b767337adc81301346a555 *xerox-7225.img
Требуется:
- Чистая sd карта 4Гб (microSD с переходником на SD подойдёт)
- Windows программ записи образа HDD Raw Copy Tool HDDRawCopy1.10Portable http://hddguru.com/software/HDD-Raw-Copy-Tool/
- Терпения и свободного времени 2 часа.
И о чудо аппарат медленно минут через 10 загрузился после замены sd карты. Но функции печати , сканирования не работали.
Для профилактики прошил принтер через задний usb порт Altboot forced (некоторые настройки затираются: Язык, регион, ip адрес, smtp, ldap, ntp)
Либо обновлени по сети используя Java .jar (WorkCentre 7220/7225 Automatic Upgrade 073.030.075.34540-Software for 2016 ConnectKey Technology)
В инструкции хорошо описан ДОЛГИЙ процесс автоматического обновления Upgrade_Instructions_WC7220_25.pdf Имя пользователя и пароль по умолчанию admin 1111





https://forum.support.xerox.com/t5/Hardware/Upgrading-of-Firmware-for-WC-7225-issue/td-p/216531/page/3
http://forum.trade-print.ru/archive/index.php/t-26379.html
—
Спустя 6 месяцев после замены sd карты вылезло
Ошибки:
Серьезность Код статуса Описание Уровень навыка
04-563-00 Ошибка системы. Выключите и снова включите аппарат. Если проблема не будет устранена, обратитесь в сервисную службу. Все режимы аппарата отключены. Подготовленный
09-548-00 Ошибка ксерографической системы. Выключите и снова включите аппарат. Если проблема не будет устранена, обратитесь в сервисную службу. Печать и копирование отключены. Подготовленный
09-584-00 Выполняется ксерографическая регулировка. Вмешательство пользователя не требуется, подождите. Печать и копирование отключены до завершения регулировки. Вмешательство не требуется
Xerographic system error
В инженерном меню Deve Motor Fail 393-320-00
картриджи с тонером менял
—
Если карта памяти sd от Xerox wc 7225 7220 записана в файловой системе
ext2,3,4 ; jfs , reiserFS, ,hfs,ufs, xfs, btrfs, zfs то Window 10/2019
пример отображаения

Contents:
Section 1. Service Call Procedures.
This section contains procedures that determine what actions are to be taken during a service call on the Xerox WorkCentre 7220 / 7225 and in what sequence they are to be completed. This is the entry level for all service calls.
Section 2. Status Indicator RAPs.
This section contains the diagnostic aids for troubleshooting the Fault Code and non-Fault Code related faults (with the exception of image quality problems).
Section 3. Image Quality.
This section contains the diagnostic aids for troubleshooting any image quality problems, as well as image quality specifications and image defect samples.
Section 4. Repairs and Adjustments.
This section contains all the Adjustments and Repair procedures. Repairs include procedures for removal and replacement of parts which have the following special conditions:
— When there is a personnel or Xerox WorkCentre 7220 / 7225 safety issue.
— When removal or replacement cannot be determined from the exploded view of the Parts List.
— When there is a cleaning or a lubricating activity associated with the procedure.
— When the part requires an adjustment after replacement.
— When a special tool is required for removal or replacement.
Use the repair procedures for the correct order of removal and replacement, for warnings, cautions, and notes.
Adjustments include procedures for adjusting the parts that must be within specification for the correct operation of the system.
Use the adjustment procedures for the correct sequence of operation for specifications, warnings, cautions and notes.
Section 5. Parts Lists.
This section contains the Copier / Printer Parts List.
Section 6. General Procedures/Information.
This section contains General Procedures, Diagnostic Programs, and Copier / Printer Information.
Section 7. Wiring Data.
This section contains drawings, lists of plug/jack locations, and diagrams of the power distribution wire networks in the machine. Block Schematic Diagrams are found in pdf format in the SGS.
The Service Call Procedures in Section 1 describe the sequence of activities used during the service call. The call must be entered using these procedures. Block Schematic Diagrams (BSDs) are included in Section 7 (Wiring Data) of the SGS. The BSDs show the functional relationship of the electrical circuitry to any mechanical, or nonmechanical, inputs or outputs throughout the machine. Inputs and outputs such as motor drive,
mechanical linkages, operator actions, and air flow are shown. The BSDs will provide an overall view of how the entire subsystem works. It should be noted that the BSDs no longer contain an Input Power Block referring to Chain 1. It will be necessary to refer to the Wirenets in order to trace a wire back to its source.
Современные копировальные аппараты Xerox отличаются качество, надежностью и «быстрым» стартом. Также у них существует множество особенностей, которые отличают их от принтеров других производителей. Например, используется тефлоновый вал, а не термопленка.
Однако избегать различных поломок и ошибок пока не удается ни одному устройству. К самым частым неисправностям у принтеров Xerox относятся: залипание или повреждение датчика бумаги, повреждение роликов подачи, часто требуется перепрошивка программного обеспечения.
Если у вас возникнут вопросы насчет того, как исправить код ошибки копировального аппарата Xerox, то вы можете обратиться к специалистам нашего сервисного центра.
Основные коды ошибок копировальных аппаратов Xerox и способы их устранения:
- Коды ошибок Xerox 1012, 1012(RE)
- Коды ошибок Xerox 1020
- Коды ошибок Xerox 1025
- Коды ошибок Xerox 1035
- Коды ошибок Xerox 1038
- Коды ошибок Xerox 2830
- Коды ошибок Xerox 5011, 5012, 5014
- Коды ошибок Xerox 5016, 5017, 5316, 5317
- Коды ошибок Xerox 5018, 5028
- Коды ошибок Xerox 5312, 5313, 5314
- Коды ошибок Xerox 5318, 5320, 5322
- Коды ошибок Xerox 5328
- Коды ошибок Xerox 5330
- Коды ошибок Xerox 5340, 5343
- Коды ошибок Xerox 5345
- Коды ошибок Xerox 5350, 5352
- Коды ошибок Xerox 5355
- Коды ошибок Xerox 5622
- Коды ошибок Xerox XC520, 540, 560, 580
Xerox 1012, 1012(RE)
| Код ошибки | Описание |
|---|---|
| E1 | Jam between paper feed and fuser |
| E3 | Jam in fuser |
| E5 | Clam shell open |
| E6 | Paper feed section cover is open |
| J1 | Toner cartridge near empty |
| J3 | Drum cartridge not seated properly |
| J7 | Waste toner full (replace drum cartridge) |
| L6 | Key counter out |
| L8 | Exposure area overheat |
| U1 | No clock pulse (drive problem) |
| U2 | Scan problem |
| U3 | Lens/mirror problem (RE model only) |
| U4 | Heat problem |
| U8 | Exposure lamp control circuit problem |
| E1 | Jam between paper feed and fuser |
| E3 | Jam in fuser |
| E5 | Clam shell open |
| E6 | Paper feed section cover is open |
| J1 | Toner cartridge near empty |
| J3 | Drum cartridge not seated properly |
| J7 | Waste toner full (replace drum cartridge) |
| L6 | Key counter out |
| L8 | Exposure area overheat |
| U1 | No clock pulse (drive problem) |
| U2 | Scan problem |
| U3 | Lens/mirror problem (RE model only) |
| U4 | Heat problem |
| U8 | Exposure lamp control circuit problem |
Xerox 1020
| Код ошибки | Описание |
|---|---|
| LL | Probable bad heater lamp |
Xerox 1025
| Код ошибки | Описание |
|---|---|
| A1 | DF jam |
| C1 | PF jam cass. 1 |
| C2 | PF jam cass. 2 |
| C3 | PF jam cass. 3 |
| C9 | Bypass jam |
| E1-1 | Paper jam before exit switch |
| E1-2 | Paper jam |
| E1-5 | Paper jam |
| E1-6 | Paper jam |
| E3-3 | Paper jam at exit switch |
| E3-4 | Paper jam at exit switch |
| E5 | Front door open |
| F1 | Collator jam |
| F5 | Collator interlock |
| F8 | No power to collator |
| F9 | Collator bin home switch |
| J7 | 250 copies since toner waste was full |
| L5 | Original cass. not present after clearing interrupt |
| L6 | Key counter |
| L8 | Platen glass too hot |
| U1 | Main motor clock pulse |
| U2 | Scan problem |
| U3-1 | Lens problem |
| U4-1 | Open thermistor |
| U4-2 | Low temperature |
| U4-4 | Temperature |
| U4-5 | Main PWB |
| U6-1 | Main PWB |
| U6-2 | Main PWB |
| U6-3 | Main board battery |
| U6-4 | Initialization |
| U8 | Exposure lamp |
Xerox 1035
| Код ошибки | Описание |
|---|---|
| A9 | Scanner location |
| C1 | Paper feed — upper cassette |
| C2 | Paper feed — lower cassette |
| C9 | Bypass jam |
| E5 | Clam shell is open |
| L6 | Key counter |
| U1 | Off/On |
| U2 | Optics |
| U4 | Low fuser temperature |
Xerox 1038
| Код ошибки | Описание |
|---|---|
| A1 | DF jam |
| C1 | PF jam cass. 1 |
| C2 | PF jam cass. 2 |
| C3 | PF jam cass. 3 |
| C9 | Bypass jam |
| E1-1 | Paper jam before exit switch |
| E1-2 | Paper jam |
| E1-5 | Paper jam |
| E1-6 | Paper jam |
| E3-3 | Paper jam at exit switch |
| E3-4 | Paper jam at exit switch |
| E5 | Front door open |
| F1 | Collator jam |
| F5 | Collator interlock |
| F8 | No power to collator |
| F9 | Collator bin home switch |
| J7 | 250 copies since toner waste was full |
| L5 | Original cass. not present after clearing interrupt |
| L6 | Key counter |
| L8 | Platen glass too hot |
| U1 | Main motor clock pulse |
| U2 | Scan problem |
| U3-1 | Lens problem |
| U4-1 | Open thermistor |
| U4-2 | Low temperature |
| U4-4 | Temperature |
| U4-5 | Main PWB |
| U6-1 | Main PWB |
| U6-2 | Main PWB |
| U6-3 | Main board battery |
| U6-4 | Initialization |
| U8 | Exposure lamp |
Xerox 2830
| Код ошибки | Описание |
|---|---|
| A9 | Scanner location |
| C1 | Paper feed — upper cassette |
| C2 | Paper feed — lower cassette |
| C9 | Bypass jam |
| E5 | Clam shell is open |
| E5 | Clam shell open |
| L6 | Key counter |
| U1 | Off/On |
| U2 | Optics |
| U4 | Low fuser temperature |
Xerox 5011, 5012, 5014
| Код ошибки | Описание |
|---|---|
| C8 | Bypass jam/no paper |
| C9 | Bypass jam |
| E1 | Jam |
| E3 | Fuser jam |
| E5 | Clamshell open |
| E6 | PF section cover open |
| J1 | Toner cartridge amost empty |
| J3 | Copy cart (drum unit) missing/not seated right |
| J7 | Copy cartridge has run 18,000 copies |
| J8 | Copy cartridge. Improperly seated or possible only one of two fuses in the cartridge blew |
| L6 | Key counter |
| L8 | Exposure glass too hot |
| U1 | Drive problem |
| U2 | Scan problem |
| U3 | Lens or mirror drive problem |
| U4 | Fuser problem. Heat lamp, thermoswitch, SSR, thermistor |
| U6 | Battery on main board |
| U8 | Exposure lamp or exposure lamp circuit |
Xerox 5016, 5017, 5316, 5317
| Code | Description |
|---|---|
| A1-1 | Document feeder feed jam |
| A1-2 | Document feeder belt jam |
| A2-1 | Document feeder exit jam |
| A2-2 | Duplex jam |
| A3 | DAD interlock |
| A5 | Duplex and DAD right side interlock |
| A6 | Copier jams after |
| A9 | Document feed belt drive motor |
| C1-3 | Top cassette misfeed |
| C2-3 | Middle cassette misfeed |
| C3-3 | Bottom cassette misfeed |
| C9-3 | Bypass misfeed |
| E1-11 to E1-14 | Paper jam in machine. Did not reach exit switch soon enough |
| E1-6 | Paper path jam |
| E3-31 to E3-34 | Exit switch jam |
| E3-6 | Fuser jam |
| E5 | Front door interlock |
| E6 | Right side interlock or TTM interlock |
| F1 | Sorter jam |
| F5 | Sorter interlock |
| F8 | Sorter board to copier main board communication problem |
| F9 | Sorter bins |
Xerox 5018, 5028
| Code | Description |
|---|---|
| A1 | Document is ADF |
| A1-8 | Main board received reset signal |
| A2 | ADF jams |
| A6, A7 | ADF jams |
| A9 | ADF jams |
| C1 — C4 | Feed jam |
| C5-1 to C5-4 | Jams in various areas |
| C5-2 | Jams in various areas |
| C5-3 | Jams in various areas |
| C5-4 | Duplex jam |
| E0 | Machine has reset |
| E1 | Jam |
| E1-E0 | Registration jam |
| E1-E5 | Clamshell interlock |
| E1-E6 | Right side interlock |
| E1-E7 | Two tray interlock |
| E1-E8 | Sorter interlock |
| E1-E9 | Copy cartridge interlock |
| E2 | Reset signal happened |
| E3 | Jam |
| E4 | Exit jam |
| E4-10 | Exit jam |
| E4-5 | Clamshell interlock |
| E4-6 | Right side interlock |
| E4-7 | Two tray interlock. Duplex interlock |
| E4-8 | Sorter interlock |
| E4-9 | Copy cartridge interlock |
| E5 | Clamshell interlock |
| E6 | Right side interlock |
| E7 | Duplex interlock |
| E9 | Copy cartridge interlock |
| F3-1 | Sorter bin home switch |
| F3-2 | Sorter cam switch |
| F3-3 | Sorter cam switch |
| J1-1 | Add toner |
| J1-2 | Temporary low toner signal |
| J2-0 | Replace copy cartridge |
| L2 | 2000 copies left on copy cartridge |
| L3 | ADF to machine communication problem |
| L4 (flashing) | 1000 copies left on fuser web |
| rr | Bad EPROM on main board |
| U0 | Main board |
| U2 | Scan problem |
| U2-1 | Scan home |
| U3-00 | Cam drive problem |
| U3-01 | Cam movement slow |
| U3-04 | Main board to duplex communication |
| U3-09 | Cam problem |
| U3-12 | Jogger problem |
| U3-19 | Cam problem |
| U3-21 | Cam problem |
| U3-23 | Cam problem |
| U3-29 | Cam problem |
| U3-32 | Cam problem |
| U3-34 | Cam problem |
| U3-39 | Cam problem |
| U3-43 | Cam problem |
| U3-45 | Cam problem |
| U3-49 | Cam problem |
| U3-54 | Cam problem |
| U3-56 | Cam problem |
| U3-59 | Cam problem |
| U4-1 | Fuser problem. Long warm up |
| U4-2 | Low fuser temperature after warm up |
| U4-3 | High fuser temperature |
| U4-4 | Open fuser thermistor |
| U4-6 | Replace fuser web |
| U4-7 | Thermistor signal problem |
| U7-1 | Copy cartridge belt drive problem |
| U9-3 | Exposure lamp problem |
| U9-4 | Toner motor |
| U9-5 | Problem in warm up |
Xerox 5312, 5313, 5314
| Код ошибки | Описание |
|---|---|
| C1 | Upper paper feed problem. Did not reach feed sensor |
| C2 | Lower paper feed problem. Did not reach feed sensor |
| E1 | Exit jam. Paper did not reach exit sensor |
| E3 | Exit jam. Paper still on exit sensor |
| J1 | Add toner |
| J3 | Copy cartridge (drum unit) not installed |
| J7 | Copy cartridge (drum unit) must be replaced |
| J8 | Copy cartridge (drum unit) problem |
| L6 | Problem with an accessory. Installed but not initialized |
| U1 | Drive problem. Main motor, gear etc. |
| U2 | Scan problem |
| U3 | Main board dip switches wrong. Lens drive problem |
| U4 | Fuser problem. Heat lamp, thermal switch, overheat, thermistor. |
| U6 | EPROM error |
| U8 | Auto exposure sensor. No exposure lamp or weak lamp |
Xerox 5318, 5320, 5322
| Code | Description |
|---|---|
| A1-11 | Original ready switch |
| A1-12 | Feed sensor |
| A1-1 to A1-32 | All indicate a paper path problem, etc. in the ADF |
| A1-21 | Original ready switch and document registration sensor or both the document feed sensor and document registration sensor |
| A1-22 | ADF registration sensor |
| A1-23 | Original did not reach ADF registration sensor quickly enough |
| A1-24 | ADF sensor stuck down too long |
| A1-25 | ADF sensor actuated at the wrong time during single sheet feed |
| A1-26 | ADF sensor not actuated quickly enough in sheet feed mode |
| A1-31 | In reverse, ADF sensor is not actuated soon enough |
| A1-32 | In reverse, ADF sensor is actuated too long |
| A2 | ADF exit problems |
| A2-1 | Original ready sensor and ADF exit switch are actuated or ADF feed in sensor and ADF exit switch are both actuated |
| A2-2 | ADF exit switch |
| A2-3 | ADF exit switch is not actuated on time |
| A3 | Irregular size documents |
| A3-1 | Wrong size original sensed in 1:1 mode |
| A3-2 | Wrong size original sensed in the 2:1 mode |
| A5 | ADF interlock |
| A5 | ADF interlock |
| A6 | ADF single sheet document reset. |
| A6-1 | Reset original |
| A6-2 | Reset sheet feeder |
| A7 | Document cover interlock |
| A8 | ADF exit interlock |
| C1 | Tray 1 jam |
| C1-2 | Paper feed problem in tray 1 |
| C1-3 | Paper does not reach registration |
| C2 | Tray 2 jam |
| C3 | Tray 3 jam |
| C3-1 | Paper feed problem from tray 3 |
| C3-2 | Paper feed problem from tray 3 |
| C3-3 | Paper feed problem from tray 1 |
| C6-1 | Duplex paper feed problem |
| C6-2 | Duplex and/or tray 1 paper feed problem |
| C6-3 | Paper feed problem from tray 1 |
| C7-1 | Paper feed problem from HCF |
| C7-2 | Paper feed problem from HCF on tray 1 |
| C7-3 | Paper feed problem from tray 1 |
| C8 | Paper stays in tray or duplex or HCF |
| C8-1 | Paper on tray 1 feed sensor |
| C8-2 | Paper on tray 2 feed sensor |
| C8-3 | Paper on tray 3 feed sensor |
| C8-4 | Paper on HCF feed sensor |
| C8-5 | Paper in duplex section |
| C9 | Bypass feed problem |
| C9-3 | Paper from bypass did not reach registration sensor quickly enough |
| E1-10 to E1-25 | Internal jam |
| E1-6 | Paper on registration sensor |
| E2 | Reset signal happened. Might read E-2 something else. |
| E3-30 to E4-14 | Exit jam |
| E3-30 to E3-35 | Exit switch actuated too long |
| E3-6 | Exit jam |
| E3-6 | Paper on exit switch |
| E4-10 to E4-14 | Inverter sensor not actuated. |
| E4-10 to E4-45 | Paper did not reach inverter switch soon enough |
| E4-15 | Inverter sensor |
| E4-40 to E4-45 | Duplex entry sensor |
| E4-6 | Paper on inverter switch |
| E4-6 | Inverter sensor |
| E5 | Front door interlock |
| E6-1 | Tray 1 interlock |
| E6-2 | 2 tray or duplex interlock |
| E6-3 | HCF interlock |
| E7-2 | Duplex inverter interlock |
| E7-3 | Duplex interlock |
| E8-10 to E8-15 | Paper on duplex feed sensor is not actuated soon enough |
| E8-6 | Paper in duplex |
| E8-6 to E8-15 | Duplex entry sensor |
| F1-1 | Paper did not reach sorter |
| F1-2 | Paper stayed on sorter feed sensor |
| F1-6 | Sorter exit sensor |
| F3 | Paper size not available for sort/stack |
| F5 | Sorter interlock |
| H2-1 | Communication problem between main board and duplex board |
| H2-2 | Side guard sensor problem |
| H3-1 | Communication problem between main board and HCF |
| H3-2 | Upper limit sensor problem on HCF |
| H6-1 | ADF size sensor |
| H6-2 | ADF nudgeer sensor |
| H6-3 | Belt drive motor does not have 24 volts. Black toner is empty, but 100 copies have been run without changing toner |
| J1 | Black toner is empty, but 100 copies have been run without changing toner |
| J3 | Replace copy cartridge |
| J3 | No copy cartridge (drum unit) |
| J7 | Copy cartrige must be replaced |
| J8-1 | Wrong copy cartridge installed |
| J8-2 | Copy cartridge EEPROM must be changed |
| L6 | Auditron or other counter problem |
| L6 | Key counter not installed |
| L8 | Platen glass temperature is too high |
| L9 | Communication problem between interimage erase/edge lamps and main board |
| U1-1 | Main motor drive problem |
| U2-1 | Scan home problem |
| U2-1 to U2-4 | Scan home sensor |
| U2-2 | Scan home problem or optics problem |
| U2-3, U2-4 | Scan home problem |
| U3-1 | Lens sensor problem |
| U4-1 | Fuser thermistor open |
| U4-2 | Fuser did not warm up properly |
| U4-3 | Fuser temperature too high |
| U4-4 | Fuser problem. Staying on too long |
| U4-6 | High fuser temperature |
| U5-1 | Sorter bin home switch not activated |
| U5-2 | Sorter bin home switch stayed actuated |
| U5-3 | Sorter bin home switch |
| U5-4 | Sorter bin home switch |
| U6-1 | ROM problem |
| U6-2 | RAM problem |
| U6-3 | Low battery |
| U6-4 | Incorrect value in NVM. Reinitialize main board with code 20-96 |
| U8-1 | Exposure lamp problem |
| U8-2 | Communication problem main board and exposure board |
| U8-3 | Exposure lamp or exposure lamp board problem |
| U8-4 to U8-6 | Problem with exposure lamp, lamp sensor, lamp board |
Xerox 5328
| Code | Description |
|---|---|
| A1 | Document in ADF |
| A1-8 | Main board received reset signal |
| A2 | ADF jams |
| A6 | ADF registration jam |
| A7 | ADF interlock |
| A9 | Tray 1 jam |
| C1 | Tray 2 jam |
| C2 | Tray 3 jam |
| C3 | Bypass feed jams |
| C4 | Machine has reset |
| E1 | Jam |
| E1-5 | Clamshell interlock |
| E1-6 | Right side interlock |
| E1-7 | Two tray interlock, or duplex interlock |
| E1-8 | Sorter interlock |
| E1-9 | Copy cartridge interlock |
| E1 or E1-0 | Registration jam |
| E2 | Reset signal happened |
| E3 | Jam in transfer area |
| E4 | Exit jam |
| E4-0 | Exit jam |
| E4-5 | Clamshell interlock |
| E4-6 | Right side interlock |
| E4-7 | Two tray interlock |
| E4-8 | Sorter interlock |
| E4-9 | Copy cartridge interlock |
| E5 | Clamshell interlock |
| E6 | Right side interlock |
| E9 | Copy cartridge interlock |
| F3-1 | Sorter bin home switch |
| F3-2 | Sorter cam switch |
| F3-3 | Sorter cam switch |
| F5 | Sorter interlock |
| J1-1 | Add toner |
| J1-2 | Temporary low toner signal |
| J2-1, J2-2 | Replace copy cartridge |
| J5, J6 | ADF to machine communications problem |
| L2 | 2000 copies left on cartridge |
| L3 | ADF to machine communications problem |
| L4 | (flashing) 1000 copier left on fuser web |
| L6 | Auditron or other counter problem |
| LL | Main board. Try simulation 1.1 to initialize |
| rc | Wrong operation panel installed |
| rr | Bad EPROM on main board. Try 1.1 |
| U0 | Main board |
| U2 | Scan problem |
| U2-1 | Scan home |
| U2-2 | Scan home or scan encoder |
| U2-4 | Scan home or scan dual page sensor |
| U2-7 | Scan home |
| U4-1 | Fuser problem. Long warm up |
| U4-2 | Low fuser temperature after warm up |
| U4-3 | High fuser temperature |
| U4-4 | Open fuser thermistor |
| U4-6 | Replace fuser web. |
| U4-7 | Thermistor signal problem |
| U7-1 | Copy cartridge belt drive problem |
| U9-3 | Exposure lamp problem |
| U9-4 | Toner motor |
| U9-5 | Problem in warm-up |
Xerox 5330
| Code | Description |
|---|---|
| A1-1 to A1-32 | All indicate a paper path problem, etc. in the ADF. |
| A2 | ADF exit problems |
| A3 | Irregular size documents |
| A5 | ADF interlock |
| A6 | ADF single sheet document reset. |
| A7 | Platen interlock |
| A8 | ADF exit interlock |
| C1 | Tray 1 jam |
| C2 | Tray 2 jam |
| C3 | Tray 3 jam |
| C6-1, C6-2 | Jams related to duplex |
| C6-3 | Registration sensor, re tray 1 |
| C7-1, C7-2 | HCF feed problems |
| C7-3 | Tray 1 feed problem |
| C8 | Paper stays in tray or duplex or HCF |
| C9 | Bypass feed problem |
| E1-10 to E1-25 | Internal jam |
| E1-6 | Paper on registration sensor |
| E2 | Reset signal happened. Might read E-2 something else. |
| E3-30 to E4-14 | Exit jam |
| E3-6 | Exit jam |
| E4-10 to E4-14 | Inverter sensor not actuated. |
| E4-15 | Inverter sensor |
| E4-40 to E4-45 | Duplex entry sensor |
| E4-6 | Inverter sensor |
| E5 | Front door interlock |
| E6-1 | Tray 1 interlock |
| E6-2 | 2 tray or duplex interlock |
| E6-3 | HCF interlock |
| E7-2, E7-3 | Duplex interlock |
| E8-6 to E8-15 | Duplex entry sensor |
| F1-1 | Sorter entry sensor |
| F1-6 | Sorter exit sensor |
| F3 | Paper size not available for sort/stack |
| F5 | Sorter interlock |
| J1 | Add toner |
| J3 | Replace copy cartridge |
| J7 | Replace copy cartridge |
| J8-1 | Wrong copy cartridge installed |
| J8-2 | Copy cartridge EEPROM |
| L6 | Auditron or other counter problem |
| L8 | Platen glass temperature is too high |
| L9 | Communication problem between interimage erase/edge lamps and main board |
| U1-1 | Main motor drive problem |
| U2-1 to U2-4 | Scan home sensor |
| U3-1 | Lens sensor |
| U4-1 | Open fuser thermistor |
| U4-2 | Fuser did not warm up properly |
| U4-3 | Fuser temperature too high |
| U4-4 | Fuser problem. Staying on too long |
| U4-6 | High fuser temperature |
| U5-1 | Sorter bin home switch not activated |
| U5-2 | Sorter bin home switch stayed actuated |
| U5-3 | Sorter bin home switch |
| U5-4 | Sorter bin home switch |
| U6-1 | ROM problem |
| U6-2 | RAM problem |
| U6-3 | Low battery |
| U6-4 | Incorrect value in NVM. Reinitialize main board with code 20-96 |
| U8-1 to U8-6 | Problem with exposure lamp, lamp sensor, lamp board |
Xerox 5340, 5343
| Code | Description |
|---|---|
| 00-009; 030 to 033 | A door was opened while paper was being fed |
| 00-047 | Paper in duplex |
| 00-1 | Auditron |
| 00-2 | Diagnostic error |
| 00-3 | Faults error |
| 00-4 | Ric error |
| 00-5 | Job manager system error |
| 00-6 | LLM interface |
| 00-7 | Standby error |
| 00-8 | Communications error |
| 00-9 | Xerographic error |
| 01-300 | Front interlock |
| 01-310 | Right upper interlock |
| 01-315 | Left upper interlock |
| 01-320 | Left lower interlock |
| 01-325 | Fuser interlock |
| 02-910 | Key counter missing |
| 02-920 | Wrong combination of accessories |
| 03-321, 322, 326, 327 | LLM to ISIL communications problems |
| 03-328 | IOT communications problem with duplex or tray 4 |
| 03-330 | IOT communications problems with HCF |
| 03-335, 03-336 | LLM communications problems with edit |
| 03-340 | NVM memory |
| 03-341, 03-347 | Communications problems between IOT and sorter |
| 03-350, 03-354 | Communications problem with LLM and user interface |
| 03-363, 03-364 | Communications problem between LLM & optics |
| 03-370, 03-373 | Communications problem between LLM & DADF |
| 03-380, 384 | |
| 03-416, 03-422 | RAM memory problem |
| 03-424, 426 | NVM memory problem |
| 03-430, 432 | Billing problem |
| 03-439 | GRAIB communications problem |
| 03-440 | RIC communications problem |
| 03-441 | RIC NVM problem |
| 03-442 | Modem |
| 03-443, 03-458 | RIC problems |
| 03-460 | Serial communications processor problem |
| 04-300 | Main motor or drive problem |
| 05-100, 05-108 | DADF registration sensor |
| 05-110 | DADF exit sensor |
| 05-115, 120 | DADF jams |
| 05-305 | DADF document drive |
| 05-310, 312 | DADF document sensor |
| 05-316 | DADF registration sensor jam |
| 05-325 | DADF exit sensor |
| 05-335, 341, 345 | DADF interlock switches |
| 06-300, 06-310 | Scan problems |
| 06-315 | Scan drive |
| 06-320A, 320B, 320C, 325 | Scan problem |
| 06-330 | Lens drive |
| 06-340 | Exposure control problem |
| 06-342 | LLM CPU problem |
| 06-344, 06-350 | Exposure cvontrol problem |
| 06-352 | IOT CPU problem |
| 07-300, 315, 330, 345 | Tray faults |
| 07-360, 07-370 | HCF problems |
| 07-375, 380A, 380B | Duplex problems |
| 08-100, 08-110 | Feed problems. Lead edge of copy paper is late getting to feed sensor of tray 1 |
| 08-115, 08-162 | Feed problem. Lead edge of copy paper is late getting to registration sensor |
| 08-165 | Paper jam at registration sensor |
| 08-310, 08-370 | Paper at a sensor when power is turned on |
| 08-330 | DADF nudger sensor |
| 08-380 | Registration side to side problem with home position |
| 08-390 | Nip |
| 09-300 | Copy cartridge finished (drum unit) |
| 09-310 | Add black toner Add color toner |
| 09-320 | Add color toner |
| 09-330 | Wrong copy cartridge (wrong drum unit) |
| 09-340 | Drum cartridge not installed properly |
| 09-350 | Waste toner full |
| 100 | A fault has occurred |
| 10-100 | Exit jam |
| 10-105 | Exit jam |
| 10-110 | Vertical sensor jam |
| 10-120, 122, 125 | Duplex jam |
| 10-150, 155 | Too much or not enough paper in duplex tray |
| 10-300 | Fuser thermistor |
| 10-302 | Low fuser temperature |
| 10-304 | Bad fuser temp |
| 10-308 | High fuser temperature or open thermistor |
| 10-310 | High fuser temperature |
